
Property Attributes
- MLS#22008290
- TypeSingle Family
- CountyST CLAIR-IL
- CitySummerfield
- Zip62289
- StyleTraditional
- Year Built1940
- Taxes$ 1079
- Price$ 16,750
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size6,273 SqFt
Listing Provided Courtesy Of:
Keller Williams Marquee
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Check out this cozy Summerfield home looking for a new owner. This home would make a great starter or project home. Multiple spaces to make your own. Overall great potential just waiting for you! Call your favorite realtor today to find out how to make this your next home!
Elementary School | Middle School | High School |
---|---|---|
Lebanon Dist 9 Elementary School | Lebanon Dist 9 Middle School | Lebanon High School |
Price History | |
---|---|
2/14/2022 | Listed $36,750 |
3/14/2022 | 14% - $31,750 |
4/18/2022 | 16% - $26,750 |
5/18/2022 | 19% - $21,750 |
6/27/2022 | 23% - $16,750 |
General Features
Architectural Style | Traditional |
---|---|
Attached Garage | No |
Basement | Crawl Space |
Carport Y/N | No |
City | Summerfield |
Construction Materials | Vinyl Siding |
Cooling | None |
County | St Clair-IL |
Days on Market | 123 |
Disclosures | Unknown, Sellers Discl Not Av |
Elementary School | LEBANON DIST 9 |
Garage Y/N | No |
Heating | Forced Air |
High School | Lebanon |
High School District | Lebanon CUSD 9 |
Levels | One and One Half |
Lot Size Square Feet | 6273 |
Middle/Junior High School | LEBANON DIST 9 |
Ownership Type | Bank |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Other |
Showing Instructions | Appt. through MLS, Combination |
Standard Status | Active |
Street Name | Casad |
Style Description | Other |
Subdivision Name | N/A |
Tax Annual Amount | 1079 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Lebanon |
Year Built | 1940 |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Public Records |
Basement (Y/N) | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1200 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 55 x 110 |
---|---|
Lot Features | Backs to Trees/Woods, Fencing |
Lot Size Acres | 0.144 |
Parking Features | Other |
Water Source | None |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool