
Property Attributes
- MLS#22022569
- TypeSingle Family
- CountyCAMDEN
- CityCamdenton
- AreaCamdenton
- NeighborhoodOld Kinderhook
- Zip65020
- StyleContemporary
- Year Built2020
- Taxes$ 5094
- Price$ 2,500,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage9615
- Lot Size0.554 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Select Properties
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Designed to capture the natural beauty of this iconic location within the shores of Lake Ozark, this exquisite 9600sf home in Old Kinderhook is the perfect lifestyle asset or investment. The gated and guarded community features amenities and panoramic views in every direction. The architectural design of the home provides window walls and glass rails that open seamlessly to multiple magnificent outdoor and indoor living spaces including a Main floor Suite, Chef's Kitchen, expansive Great Room, Media Room, Loft, Guest Suite and Screened-in Patio. Luxury finishes, SS appliances, custom features and smart technology enhance the luxury lifestyle. Outdoor enthusiasts will love the lake access at the included 20x50 boat slip, pool and hot tub PLUS the community tennis courts, Weiskopf designed golf course, pools and volleyball/ice rink. Entertain or relax at home or at the spa, Trophy Room or Hook Cafe. Retreat to 117 Lost Spike Ct to experience living in Old Kinderhook and at the lake!
Elementary School | Middle School | High School |
---|---|---|
Dogwood Elem. | Camdenton Middle | Camdenton High |
Price History | |
---|---|
4/29/2022 | Listed $2,500,000 |
General Features
Accessibility | Accessible Central Living Area, Accessible Common Area, Accessible Entrance, Accessible Full Bath, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Dryer, Range Hood, Gas Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Wine Cooler |
Architectural Style | Contemporary |
Association Amenities | Golf Course, Spa/Hot Tub, Private Inground Pool, Underground Utilities, Workshop Area |
Attached Garage | Yes |
Basement | Concrete, Bathroom in LL, Full, Partially Finished, Rec/Family Area, Sleeping Area, Walk-Out Access |
Carport Y/N | No |
City | Camdenton |
Construction Materials | Aluminum Siding, Brick, Steel Siding, Stucco |
Cooling | Ceiling Fan(s), Electric, ENERGY STAR Qualified Equipment, Zoned |
County | Camden |
Days on Market | 17 |
Directions | Take Highway 54. Right on Old 54. Right on Old Kinderhook entrance. Notify gate guard of intention to show 117 Lost Spike. Turn right on Country Ridge Dr. Turn on Lost Spike. Home is on the corner. |
Disclosures | Unknown, Sellers Discl. Avail |
Driveway | Concrete |
Elementary School | Dogwood Elem. |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 480 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | Camdenton High |
High School District | Camdenton R-III |
Interior Features | Open Floorplan, Carpets, Special Millwork, Window Treatments, High Ceilings, Walk-in Closet(s), Wet Bar, Some Wood Floors |
Levels | Multi/Split |
Lot Size Square Feet | 24132 |
MLS Area | Camdenton |
Middle/Junior High School | Camdenton Middle |
Other Structures | Garage(s), Other, RV/Boat Storage, Storage |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Community Sewer |
Showing Instructions | Appt. through MLS, By Appointment Only, Call Listing Agent, Listg Agt Accompany, Occupied |
Standard Status | Active |
Street Name | Lost Spike |
Style Description | Quad-Level |
Subdivision Name | Old Kinderhook |
Tax Annual Amount | 5094 |
Tax Year | 2021 |
Total Rooms | 15 |
Township | Camdenton |
Virtual Tour | https://www.aryeo.com/v2/028f41a2-f4ed-4913-8291-93d947241b7e/videos/69103 |
Year Built | 2020 |
Interior Features
Above Grade Finished Area | 9615 |
---|---|
Above Grade Finished Area Source | Public Records |
Basement (Y/N) | Yes |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 9615 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Street Suffix | Court |
Total Baths | 8 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Window Features | Panel Door(s), Pocket Door(s), Sliding Glass Doors |
Exterior Features
Covered Spaces | 4 |
---|---|
Lot Dimensions | 125x175x146x180 |
Lot Features | Backs To Golf Course, Backs to Trees/Woods, Corner Lot, Creek, Level Lot, Pond/Lake |
Lot Size Acres | 0.554 |
Lot Size Source | County Records |
Parking Features | Accessible Parking, Accessible Route to Entry, Additional Parking, Attached Garage, Garage Door Opener, Rear/Side Entry, Tandem, Workshop in Garage |
Water Source | Community |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool